Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Automobile Industry |
Cooling Capacity | As per capacity |
Brand | Manglam Tech |
Capacity | Upto 2000 tr |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Voltage (Volt) | 220 V/440v |
Material | FRP |
Color | Siemens colour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Usage/Application | Industrial |
Brand | Manglam Tech |
Shape | Rectangular |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Tower Material | Wooden, RCC, FRP |
Features | Control Panel, Corrosion Resistant |
Voltage | 380 V |
Power | 60kw |
Product Details:
Usage/Application | Industrial |
Brand | Manglam Tech |
Supply Phase | Three Phase |
Voltage | 380 V |
Power Source | Electric |
Application | Industrial |
Product Details:
Usage/Application | Water Cooling |
Brand | Manglam Tech |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Voltage (Volt) | 440 V |
Power (Watt) | 5 kW |
Material | FRP |
Shape | Square |
Frequency (Hertz) | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Rectangular |
Brand | Mangalam Techno |
Tower Material | Fiberglass Reinforced Polyester |
Usage/Application | Industrial |
Tower Design | Counter Flow |
Tower Type | Induced Draft |
Cooling Capacity | As per customer Requirement |
Type | Induced Draft Type |
Supply Phase | Three Phase |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Country of Origin | Made in India |
we provide Wooden Cooling Towers , We are Leading manufacturer of it manufacturing plant based in Noida
Additional Information: