Product Details:
Usage/Application | Water Cooling |
Brand | Manglam Tech |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Voltage (Volt) | 440 V |
Power (Watt) | 5 kW |
Material | FRP |
Shape | Square |
Frequency (Hertz) | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Manglam Tech |
Shape | Rectangular |
Tower Type | Forced Draft |
Tower Design | Closed Loop |
Tower Material | FRP, Wooden |
Features | Corrosion Resistant, Electric Basin Heater |
Voltage | 380 V |
Power | 15 kW |
Product Details:
Usage/Application | Industrial |
Brand | Manglam Tech |
Tower Material | RCC |
Supply Phase | Three Phase |
Voltage | 380 V |
Power Source | Electric |
Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Automobile Industry |
Cooling Capacity | As per capacity |
Brand | Manglam Tech |
Capacity | Upto 2000 tr |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Voltage (Volt) | 220 V/440v |
Material | FRP |
Shape | Rectangular |
Color | Siemens colour |
Additional Information:
3.4/5
Rated by 7 Users