Product Details:
Number of Compression Stages | Two Stage |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Horse Power (HP) | 5 HP |
Discharge Pressure (in bar) | 12 bar |
Tank Thickness (Millimeter) | 4 mm |
Product Details:
Horse Power (HP) | 10 HP, 5 HP |
Air Tank Capacity (in L) | 270 L |
Discharge Pressure (in bar) | 12 bar |
Frequency | 60 Hz |
Tank Thickness | 4 mm |
Product Details:
Voltage | 380 V |
Weight | 250 kg |
Speed | 1200 rpm |
Driver | Electric Motor |
Fuel | Electric |
Application | Air Pump |
Product Details:
Horse Power (HP) | 5 HP |
Air Tank Capacity (in L) | 220 L |
Discharge Pressure (in bar) | 10 bar |
Maximum vacuum | 29 inches |
Type | Vacuum Pump |
3.4/5
Rated by 7 Users