Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCM5195R1ZL
Call 08048964972 94% Response Rate
Send Enquiry
Product Brochure
| Number of Compression Stages | Two Stage |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Horse Power (HP) | 5 HP |
| Discharge Pressure (in bar) | 12 bar |
| Tank Thickness (Millimeter) | 4 mm |
View Complete details
Product Brochure
| Motor Power | More Than 10 HP |
| Tank Capacity | More Than 100 L |
| Air Tank Capacity | 200 L |
| Material | Aluminum |
| Operating Power | 10-20 HP |
| Pressure | 12 Bar |
| Maximum Flow Rate | 15 CFM |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Compressor Brand | IR |
| Compressor Technology | Reciprocating |
| Number Of Compression Stages | Single Stage |
| Air Tank Capacity | upto 100 liters |
Ingersoll Rand duplex reciprocating air compressors offer two individual compressor pumps and two motors mounted on a single tank, providing 100% built-in backup or additional air power for those larger capacity jobs. The Duplex is ideal in applications where available power does not allow for a single larger compressor. The latest generation of Ingersoll Rand duplex reciprocating compressors has the legendary Type 30 pump with value added features in a space saving design suitable for those tight spaces.
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 15 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Discharge Pressure | 12 Bar |
| Maximum Flow Rate(CFM) | 50 |
| Air Quality Standard | Class I |
| Country of Origin | Made in India |
| Brand | IR |
| Model Name | 7100E15-VP |
| Tank | 120 Horizontal |
| Base Height | 65 |
| Base Length | 83 |
| Base Width | 36 |
| Flow at Max Pressure cfm | 50 |
| Nominal Power HP | 15 |
| Max Pressure | 175 |
| Weight lbs | 1297 |
Specifications:
| ModelName | Weight (lbs) | Tank (gal) | Voltage/Engine | Base Height (in) | Base Width (in) | Base Length (in) | Flow at Max Pressure (cfm) | Nominal Power (hp) | Max Pressure (psig) |
| 15TE15-P | 1597 | 120 horizontal | 200, 230, 460 - 3 - 60 | 65 | 46 | 88 | 53 | 15 | 175 |
| 15TE20-P | 1597 | 120 horizontal | 200, 230, 460 - 3 - 60 | 65 | 46 | 88 | 72 | 20 | 175 |
| 2340L5-V | 435 | 60 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 14 | 5 | 175 |
| 2340N5-V | 505 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 14 | 5 | 175 |
| 2475N5-P | 597 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 16.8 | 5 | 175 |
| 2475N5-V | 597 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 16.8 | 5 | 175 |
| 2475N7.5-P | 611 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 24 | 7.5 | 175 |
| 2475N7.5-V | 611 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 24 | 7.5 | 175 |
View Complete details
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Tank Capacity | 250 L |
| Discharge Pressure | 10 bar |
| Brand | Ingersoll Rand |
| Power Source | AC Single Phase |
| Air Quality Standard | Class 2 |
| Warranty | 18 months |
Ingersoll Rand duplex reciprocating air compressors offer two individual compressor pumps and two motors mounted on a single tank, providing 100% built-in backup or additional air power for those larger capacity jobs. The Duplex is ideal in applications where available power does not allow for a single larger compressor. The latest generation of Ingersoll Rand duplex reciprocating compressors has the legendary Type 30 pump with value added features in a space saving design suitable for those tight spaces.
Features
View Complete details