Leading Manufacturer of hot air dryers from Noida.
₹ 100000 / Piece Get Latest Price
| Air Flow | 500 m³/hr |
| Capacity(Kg/Hr) | 40CFM - 2000CFM |
| Heater Power | 9 kW |
| Max Temperature | 40 degree C to 50 degree C |
| Automation Grade | Automatic |
| Application | Chemical |
| Material | Mild Steel |
| Power Supply | 415 V AC |
| Brand | Manglam Techno |
| Country of Origin | Made in India |
RK Gupta (CEO)
Manglam Techno Air Equipments Private Limited
A 44, Sector 83 Phase-2
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India