Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 51 - 120 cfm |
Horse Power | 20 HP |
Horse Power (HP) | 5 HP |
Power Source | AC Single Phase |
Number of Compression Stages | Single Stage |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 5 HP |
Air Tank Capacity | 300 L |
Horse Power | 5 HP |
Maximum Flow Rate | 20 CFM |
Pressure | 12 Bar |
Compressor Technology | Reciprocating |
Automation Grade | Automatic |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Warranty | 12 months |
Country of Origin | Made in India |
We are the leading supplier of Reciprocating Air Compressor made available to our clients at competitive prices.
Product Details:
Horse Power | 1 HP - 200 HP |
Compressor Technology | Reciprocating Compressor |
Compressor Brand | Ingersoll Rand (IR) |
Power Source | Electric DC |
Discharge Pressure | 10 bar |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Spares Available | Yes |
Maximum Flow Rate | 2000 cfm |
Country of Origin | Made in India |
Product Details:
Horse Power | 20 HP |
Capacity (Free Air Delivered) | air |
Compressor Technology | Reciprocating Compressor |
Air Tank Capacity | Customized |
Maximum Flow Rate | 51 - 120 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Horse Power | 15HP To 100HP |
Motor Power | More Than 10 HP |
Compressor Technology | Screw Compressor |
Pressure | 8 Bar |
Maximum Flow Rate | 51 to 500CFM |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 200 L |
Motor Power | 20 HP |
Maximum Flow Rate | 50 CFM |
Pressure | 8 Bar |
Capacity | As per Requirement |
Model Name/Number | Ingersoll Rand |
Output Pressure | As per Requirement |
Compressor Technology | Reciprocating |
Brand | Ingersoll Rand |
Usage/Application | Any Application |
Power Source | AC Three Phase |
Air Quality Standard | Class1, Class 2, Class 3 |
Compressor Mounting Configuration | Skid/Base Plate Mounted, Tank Mounted |
Warranty | 12 months |
Discharge Pressure | 12 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 5 HP |
Maximum Flow Rate | 15 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Capacity (L/min) | As per Requirement |
Weight | As per Design |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 200 L |
Motor Power | 5 HP |
Maximum Flow Rate | 15 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Product Details:
Air Tank Capacity | 200 Liters |
Motor Power | 7.5 HP |
Maximum Flow Rate | 15 CFM |
Pressure | 8 Bar |
Cooling System | Water Cooled |